Whether you’re looking for support services or security services, Extension Technology has a package to suit businesses and start-ups of all sizes.
For example, you may only require our services occasionally, rather than daily. If this is the case, the ideal solution for you would be Monitor and Secure. We do offer support and security options for those businesses which need closer monitoring and daily security work carried out.
Monitor & Secure | Bronze $10/user | Silver $20/user | Gold $30/user |
---|---|---|---|
Service Delivery | |||
24x7 Australian Service Desk | ✓ | ✓ | ✓ |
Standard Support SLA | ✓ | ✓ | ✓ |
Technical Account Management | ✓ | ✓ | ✓ |
Maintenance and Alerting | |||
Server and Desktop patching | ✓ | ✓ | ✓ |
24x7 Network Monitoring & Infrastructure Monitoring | ✓ | ✓ | ✓ |
Discount Labour for Faults, Changes and Security Incidents | ✓ | ✓ | ✓ |
Endpoint Protection | |||
Anti-Virus | ✓ | ✓ | ✓ |
Anti-Malware | ✓ | ✓ | ✓ |
Anti-Exploit | ✓ | ✓ | ✓ |
Content Filtering & Threat Management | X | ✓ | ✓ |
Remediation of Security Incidents | Upon Approval | ✓ | ✓ |
Perimeter Protection | |||
Anti-Spam | X | ✓ | ✓ |
DNS Reputation and Filtering | ✓ | ✓ | ✓ |
Active Vulnerability Scanning | ✓ | ✓ | ✓ |
Intrusion Prevention | Requires Cloud Gateway | Requires Cloud Gateway | ✓ |
Cloud Gateway (Cloud Hosted Firewall) | $250 | $150 | ✓ |
Automated Password Rotations | $5 | $5 | ✓ |
Reporting | |||
Monthly device security health | ✓ | ✓ | ✓ |
User and Device Password policy and rotation | X | ✓ | ✓ |
Quarterly Security Assesment | X | ✓ | ✓ |
Strategy | |||
Security Awareness Training | $2 | ✓ | ✓ |
Email based Anti-phishing Campaign | $2 | ✓ | ✓ |
Annual Business Security Review | X | X | ✓ |
Annual Business Technology Review | X | X | ✓ |
Monthly Pricing | |||
Per User/Device | $10 | $20 | $30 |
Select Users | |||
Estimated Cost |
Support Plans | Monitor $15/user | Proactive $80/user | Engaged $120/user |
---|---|---|---|
Service Delivery | |||
24x7 Australian Service Desk | ✓ | 8*5 | ✓ |
Monthly Reporting | ✓ | ✓ | ✓ |
Standard Support SLA | ✓ | ✓ | ✓ |
Technical Account Management | ✓ | ✓ | ✓ |
VIP Support | X | $15 | $15 |
Maintenance and Alerting | |||
Real-time routine maintenance | ✓ | ✓ | ✓ |
server and desktop patching | ✓ | ✓ | ✓ |
24x7 connectivity monitoring | ✓ | ✓ | ✓ |
24x7 infrastructure monitoring | ✓ | ✓ | ✓ |
Resolution of monitoring alerts | Upon Approval | ✓ | ✓ |
Support Services (Issues and Requests) | |||
Connectivity Support | X | ✓ | ✓ |
Infrastructure Support | X | ✓ | ✓ |
End user support | X | ✓ | ✓ |
Microsoft office support | X | ✓ | ✓ |
Basic triage of business critical applications | X | ✓ | ✓ |
Business critical application support | X | $15 per app | 3 apps |
Telephony/VoIP Support | X | $5 | ✓ |
Onsite Support Services | |||
Onsite support metro | X | $80 | $50 |
Onsite support regional | X | $130 | $100 |
Regular scheduled visits | X | ✓ | ✓ |
Monthly Pricing | |||
Per User/Device | $15 | $80 | $120 |
Select Users | |||
Estimated Cost |
Security Plans | Bronze $7/user | Silver $15/user | Gold $25/user |
---|---|---|---|
Endpoint Protection | |||
Anti-Virus | ✓ | ✓ | ✓ |
Anti-Malware | ✓ | ✓ | ✓ |
Anti-Exploit | ✓ | ✓ | ✓ |
Content Filtering & Threat Management | X | ✓ | ✓ |
Remediation of security incidents | Upon Approval | ✓ | ✓ |
Perimeter Protection | |||
Cloud Firewall ( Onsite or Hosted) | $250 | $150 | ✓ |
Data Leak Prevention (DLP) | ✓ | ✓ | ✓ |
Web Filtering | ✓ | ✓ | ✓ |
DNS Reputation and Filtering | ✓ | ✓ | ✓ |
Intrusion Prevention & Detection | ✓ | ✓ | ✓ |
Application Control | ✓ | ✓ | ✓ |
Remote Office Access (VPN) | ✓ | ✓ | ✓ |
Reporting | |||
Monthly device security health | ✓ | ✓ | ✓ |
User and Device Password policy and rotation | X | ✓ | ✓ |
Quarterly Security Assesment | X | ✓ | ✓ |
Strategy | |||
Security Awareness Training | $2 | ✓ | ✓ |
Email based Anti-phishing Campaign | $2 | ✓ | ✓ |
Annual Business Security Review | X | X | ✓ |
Annual Business Technology Review | X | X | ✓ |
Monthly Pricing | |||
Per User/Device | $7 | $15 | $25 |
Select Users | |||
Estimated Cost |
$ /Month
$20 Monthly
Add To Quote
$50 Monthly
Add To Quote
$100 Monthly
Add To Quote
$250 Monthly
Add To Quote